Honda's Paris Motor Show stand will feature models demonstrating the company’s current and future commitments to reducing the environmental impact of its vehicles. Making its world debut, the Insight Concept is the start of a new phase of Honda's hybrid strategy to bring hybrid vehicles into a price bracket where a broader range of people can afford them. The award winning Civic Hybrid has been restyled as sales continue to rise across Europe. Its new look – including tweaked front and rear lights, a more aggressive bumper and a new design of alloy wheel – will be shown for the first time. The third world debut at Paris is Honda's new automatic gearbox for the i-DTEC diesel engine. This has been developed in response to European customer demands for an automatic option for the 2.2 litre diesel. In addition, the all-new Jazz will make its European debut, and the FCX Clarity Hydrogen Fuel Cell Car and CR-Z Hybrid Sports Concept Model on display will reinforce Honda’s long-standing passion for and commitment to the Environment.
2. Honda to Begin Using Third Generation Pedestrian Dummy in Crash Tests
Honda will begin using its new third generation pedestrian dummy, POLAR III, in vehicle-to-pedestrian crash tests before the end of this year, with the specific aim of reducing pedestrian lower back and upper leg injuries which are common in collisions between a pedestrian and a SUV or mini-van. Advancing its pedestrian dummies is part of Honda’s ongoing research to mitigate pedestrian injury and by studying and replicating how the human body moves during a collision Honda can design its vehicles with the aim of reducing injuries. Honda has applied this technology using previous pedestrian models to all models sold in Japan and others, including the HR-V.
3. Honda Develops World’s First Driver-side i-SRS Airbag System with Continuously Staged Inflation
Honda has developed a new airbag system that continuously stages the volume of gas inflating the airbag on the driver’s side. This allows for a broader range of occupant positions and potential collision situations, therefore enhancing occupant protection. It features an innovative spiral-shaped seam structure and gas release control valve. The improved functions include faster deployment, so the driver is protected quicker; constant pressure is maintained protecting the occupant for longer and the airbag’s shape reduces the degree of protrusion into the occupant’s space and therefore the impact on the occupant. The new system will be available on the driver’s side of the Life minicar released in Japan in November.
4. Honda Develops New Multi-View Camera System to Provide View of Surrounding Areas to Support Comfortable and Safe Driving
As part of its ongoing commitment to safety, Honda has developed a multi-view camera system which displays synthesized views from four wide-angle CCD cameras (located in the front and rear of the vehicle and on the right and left door mirrors) on the vehicle’s navigation screen. This system helps to reduce blind spots, support smooth parallel or garage parking, and support comfortable and safe driving in a 3-way intersection where there is limited visibility or on narrow roads. This new system will be available first on the all-new Odyssey on sale in Japan from October.
5. Honda Offers New Driving Stability Technology and Support in Japan
The new Legend, which went on sale in Japan at the beginning of September, is the first Honda automobile released in Japan to feature Motion Adaptive Electric Power Steering (EPS), a new driving stability technology. Motion Adaptive EPS prompts the driver to steer in the correct direction during cornering and in slippery road conditions. The technology works with Honda's Vehicle Stability Assist and Electric Power Steering, using vehicle speed and steering angle data to provide finely tuned steering inputs. It will also be available on other models such as the new Odyssey and the new Accord series, both scheduled for release in Japan in the near future.
6. The New Honda City makes its European Debut in Istanbul
The all-new Honda City now has more power and better performance with a new 1.4 i-VTEC engine, which provides excellent performance and flexibility, without compromising fuel economy or emissions. Its exterior style now features some visual elements of the stylish Accord with increased storage capacity around the cabin and a new design of seats to improve passenger and driver comfort. The all-new Honda City will make its European debut at the Istanbul Motor Show in October and will go on-sale in selected markets in January 2009.
7. New ASIMO makes its Russian Debut at Moscow International Motor Show
ASIMO attended the 2008 Moscow International Motor Show (MIAS-2008) in September, spending 13 days in the country’s capital, performing 50 live public shows to an estimated audience of 1.5 million. ASIMO demonstrated its ability to run, climb stairs, give and receive objects and interact with people as well as performing a unique dance. The MIAS is growing in size and popularity and this year over 30 countries are being represented, with over 1000 exhibitors and 2,200 accredited journalists attending. This growth has led to the show being recently named an ‘A' category motor show alongside Geneva, Paris, Detroit and Frankfurt, demonstrating the dynamic and fast paced nature of the Russian automotive market.
8. Honda Sun Celebrates Completion of New Plant in Hijimachi
Honda’s special-purpose subsidiary established for employment of people with disabilities, held a ceremony to commemorate the completion of its new plant in Hijimachi, Oita prefecture, Japan. The new plant has a universal design to further expand employment of people with disabilities, improve the work environment and employee benefits, and improve productivity and logistical efficiency. The plant started operations in August this year and has an investment of 800 million yen, with 50 new associates being hired by 2012.
CAR SALES BY COUNTRY FOR JULY 2008 - EUROPE
COUNTRY | July 08 | July 07 | 08/07% | Jan- July 2008 | Jan- July 2007 | 08/07% |
| | | | | | |
| 214 | 337 | -36.5% | 2,260 | 2,868 | -21.2% |
| 356 | 430 | -17.2% | 3,884 | 3,804 | 2.1% |
| 161 | 360 | -55.3% | 1,324 | 2,647 | -50.0% |
| 392 | 634 | -38.2% | 4,461 | 4,746 | -6.0% |
| 880 | 1,160 | -24.1% | 8,374 | 9,579 | -12.6% |
| 3,202 | 3,222 | -0.6% | 24,650 | 25,708 | -1.1% |
| 524 | 606 | -13.5% | 3,963 | 3,891 | 1.9% |
| 430 | 308 | 39.6% | 2,820 | 3,343 | -15.5% |
| 1,607 | 2,168 | -25.9% | 13,026 | 18,005 | -27.7% |
| 623 | 532 | 17.1% | 5,778 | 4,045 | 42.8% |
| 553 | 599 | -7.7% | 3,603 | 3,933 | -6.4% |
| 1,723 | 2,339 | 26.3% | 13,200 | 14,928 | -11.6% |
| 329 | 482 | -31.7% | 3,050 | 3,860 | -21.0% |
| 5,453 | 7,367 | -26.0% | 57,946 | 63,934 | -9.4% |
EU – 15 | 16,447 | 20,544 | -19.9% | 148,339 | 165,291 | -10.3% |
| 41 | 95 | -56.8% | 437 | 654 | -33.2% |
| 283 | 401 | -29.4% | 2,486 | 3,074 | -19.1% |
| 577 | 704 | -18.0% | 4,818 | 5,297 | -9.0% |
EFTA | 901 | 1,200 | -24.9% | 7,741 | 9,025 | -14.2% |
EU – 15 + EFTA | 17,348 | 21,744 | -20.2% | 156,080 | 174,316 | -10.5% |
| 75 | 42 | 78.6% | 344 | 242 | 42.1% |
| 228 | 168 | 35.7% | 1,538 | 1,529 | 0.6% |
Czech Rep | 186 | 209 | -11.0% | 1,489 | 1,896 | -21.5% |
| 190 | 297 | -36.0% | 1,642 | 2,197 | -25.3% |
| 401 | 380 | 5.5% | 2,600 | 2,874 | -9.5% |
| 8 | 302 | -97.4% | 704 | 1,537 | -54.2% |
| 124 | 126 | -1.6% | 918 | 757 | 21.3% |
| 29 | 12 | 141.7% | 206 | 122 | 68.9% |
| 1,078 | 1,142 | -5.6% | 8,167 | 7,644 | 6.8% |
| 268 | 151 | 77.5% | 1,596 | 951 | 67.8% |
| 107 | 123 | -13.0% | 767 | 998 | -23.1% |
| 112 | 116 | -3.4% | 846 | 766 | 10.4% |
EU 12 New Members | 2,806 | 3,068 | -8.5% | 20,817 | 21,513 | -3.2% |
European Union | 19,253 | 23,612 | -18.5% | 169,156 | 186,804 | -9.4% |
Total EU(EU+EFTA) | 20,154 | 24,812 | -18.8% | 176,897 | 195,829 | -9.7% |
| 16 | 34 | -52.9% | 185 | 153 | 20.9% |
| 166 | 146 | 13.7% | 1,161 | 828 | 40.2% |
| 32 | 45 | -28.9% | 241 | 185 | 30.3% |
| 1,072 | 775 | 38.3% | 8,862 | 5,615 | 57.8% |
FYR | 20 | 18 | 11.1% | 168 | 123 | 36.6% |
| 8,001 | 3,057 | 161.7% | 42,927 | 16,667 | 157.6% |
| 136 | 80 | 70.0% | 751 | 405 | 85.4% |
| 2,168 | 1,969 | 10.1% | 13,229 | 11,222 | 17.9% |
| 1,508 | 598 | 152.2% | 7,171 | 3,440 | 108.5% |
Others | 94 | 142 | -33.8% | 700 | 899 | -22.1% |
Total EU Others | 13,213 | 6,864 | 92.5% | 75,395 | 39,537 | 90.7% |
TOTAL | 33,367 | 31,676 | 5.3% | 252,292 | 235,366 | 7.2% |
CAR SALES BY MODEL FOR JULY 2008 - EUROPE
MODEL | July 08 | July 07 | 08/07% | Jan-July 08 | Jan-July 07 | 08/07% |
| | | | | | |
Jazz | 5,433 | 4,909 | 10.7% | 42,415 | 45,816 | -7.4% |
Civic - All Models | 14,545 | 12,806 | 13.6% | 114,333 | 91,016 | 25.6% |
Diesel | 2,063 | 2,789 | -26.0% | 18,106 | 19,856 | -8.8% |
Hybrid | 1,528 | 994 | 53.7% | 10,383 | 6,019 | 72.5% |
Accord – All Models | 4,796 | 3,785 | 26.7% | 27,043 | 28,839 | -6.2% |
Diesel | 986 | 1,251 | -21.2% | 8,265 | 9,813 | -15.8% |
CR-V | 7,374 | 8,003 | -7.9% | 57,334 | 54,069 | 6.0% |
Diesel | 2,115 | 3,722 | -43.2% | 22,311 | 27,818 | -19.8% |
FR-V | 719 | 1,307 | -45.0% | 6,745 | 9,397 | -28.2% |
Diesel | 277 | 554 | -50.0% | 2,610 | 4,351 | -40.0% |
S2000 | 40 | 104 | -61.5% | 568 | 824 | -31.1% |
City | 418 | 599 | -30.2% | 3,233 | 3,960 | -18.4% |
Legend | 42 | 124 | -66.1% | 540 | 1,160 | -53.4% |
Other models | 0 | 39 | -100.0% | 81 | 273 | -70.3% |
TOTAL | 33,367 | 31,676 | 5.3% | 252,292 | 235,366 | 7.2% |
Diesel | 5,441 | 8,316 | -34.6% | 51,292 | 61,838 | -17.1% |
Diesel Ratio | 16.3% | 26.3% | | 20.3% | 26.3% | |
EU produced* | 20,587 | 19,022 | 8.2% | 153,885 | 132,139 | 16.5% |
EU Ratio | 61.7% | 60.1% | | 61.0% | 56.1% | |
CAR SALES BY COUNTRY FOR AUGUST 2008 - EUROPE
COUNTRY | August 08 | August 07 | 08/07% | Jan- Aug 2008 | Jan- Aug 2007 | 08/07% |
| | | | | | |
| 281 | 332 | -15.4% | 2,541 | 3,200 | -20.6% |
| 358 | 373 | -4.0% | 4,242 | 4,177 | 1.6% |
| 139 | 308 | -54.9% | 1,463 | 2,955 | -50.5% |
| 379 | 556 | -31.8% | 4,840 | 5,302 | -8.7% |
| 560 | 845 | -33.7% | 8,934 | 10,424 | -14.3% |
| 2,500 | 3,539 | -29.4% | 27,150 | 29,247 | -7.2% |
| 329 | 675 | -51.3% | 4,292 | 4,567 | -6.0% |
| 137 | 306 | -55.2% | 2,957 | 3,652 | -19.0% |
| 726 | 1,090 | -33.4% | 13,752 | 19,095 | -28.0% |
| 836 | 482 | 73.4% | 6,614 | 4,527 | 46.1% |
| 405 | 481 | -15.8% | 4,008 | 4,414 | -9.2% |
| 659 | 973 | -32.3% | 13,859 | 15,901 | -12.8% |
| 284 | 573 | -50.4% | 3,334 | 4,433 | -24.8% |
| 2,073 | 3,028 | -31.5% | 60,019 | 66,962 | -10.4% |
EU – 15 | 9,666 | 13,561 | -28.7% | 158,005 | 178,856 | -11.7% |
| 28 | 102 | -72.5% | 465 | 758 | -38.7% |
| 312 | 296 | 5.4% | 2,798 | 3,370 | -17.0% |
| 538 | 716 | -24.9% | 5,356 | 6,013 | -10.9% |
EFTA | 878 | 1,114 | -21.2% | 8,619 | 10,141 | -15.0% |
EU – 15 + EFTA | 10,544 | 14,675 | -28.1% | 166,624 | 188,997 | -11.8% |
| 61 | 37 | 64.9% | 405 | 279 | 45.2% |
| 119 | 244 | -51.2% | 1,657 | 1,770 | -6.4% |
Czech Rep | 245 | 178 | 37.6% | 1,734 | 2,074 | -16.4% |
| 179 | 295 | -39.3% | 1,821 | 2,492 | -26.9% |
| 351 | 366 | -41.0% | 2,951 | 3,240 | -8.9% |
| 7 | 285 | -97.5% | 711 | 1,822 | -61.0% |
| 139 | 114 | 21.9% | 1,057 | 871 | 21.4% |
| 15 | 29 | -48.3% | 221 | 151 | 46.4% |
| 1,042 | 1,119 | -6.9% | 9,209 | 8,763 | 5.1% |
| 184 | 236 | -22.0% | 1,780 | 1,187 | 50.0% |
| 150 | 101 | 48.5% | 917 | 1,099 | -16.6% |
| 81 | 120 | -32.5% | 927 | 886 | 4.6% |
EU 12 New Members | 2,573 | 3,124 | -17.6% | 23,390 | 24,634 | -5.0% |
European Union | 12,239 | 16,685 | -26.6% | 181,395 | 203,490 | -10.9% |
Total EU(EU+EFTA) | 13,117 | 17,799 | -26.3% | 190,014 | 213,631 | -11.1% |
| 27 | 47 | -42.6% | 212 | 200 | 6.0% |
| 89 | 99 | -10.1% | 1,250 | 927 | 34.8% |
| 38 | 42 | -9.5% | 279 | 237 | 17.7% |
| 1,038 | 579 | 79.3% | 9,900 | 6,273 | 57.8% |
FYR | 11 | 9 | 22.2% | 179 | 132 | 35.6% |
| 7,567 | 3,103 | 143.9% | 50,494 | 19,770 | 155.4% |
| 133 | 121 | 9.9% | 884 | 526 | 68.1% |
| 1,502 | 1,486 | 1.1% | 14,731 | 12,708 | 15.9% |
| 1,263 | 691 | 82.8% | 8,434 | 4,131 | 104.2% |
Others | 80 | 137 | -41.6% | 780 | 1,036 | -24.7% |
Total EU Others | 11,748 | 6,314 | 86.1% | 87,143 | 45,940 | 89.7% |
TOTAL | 24,865 | 24,113 | 3.1% | 277,157 | 259,571 | 6.8% |
CAR SALES BY MODEL FOR AUGUST 2008 - EUROPE
MODEL | August 08 | August 07 | 08/07% | Jan-Aug 08 | Jan-Aug 07 | 08/07% |
| | | | | | |
Jazz | 4,149 | 4,323 | -4.0% | 46,559 | 50,151 | -7.2% |
Civic - All Models | 10,095 | 9,682 | 4.3% | 124,396 | 100,743 | 23.5% |
Diesel | 947 | 2,547 | -62.8% | 19,054 | 21,451 | -11.2% |
Hybrid | 1,163 | 784 | 48.3% | 11,555 | 6,808 | 69.7% |
Accord – All Models | 4,045 | 3,098 | 30.6% | 31,078 | 31,968 | -2.8% |
Diesel | 952 | 572 | 66.4% | 9,211 | 10,386 | -11.3% |
CR-V | 5,541 | 5,356 | 3.5% | 62,909 | 59,427 | 5.9% |
Diesel | 1,161 | 2,191 | -47.0% | 23,493 | 30,008 | -21.7% |
FR-V | 480 | 838 | -42.7% | 7,228 | 10,237 | -29.4% |
Diesel | 154 | 337 | -54.3% | 2,763 | 4,688 | -41.1% |
S2000 | 19 | 26 | -26.9% | 587 | 850 | -30.9% |
City | 447 | 627 | -28.7% | 3,680 | 4,587 | -19.8% |
Legend | 31 | 137 | -16.2% | 571 | 1,297 | -56.0% |
Other models | 3 | 26 | -88.5% | 149 | 299 | -68.6% |
TOTAL | 24,865 | 24,113 | 3.1% | 277,157 | 259,571 | 6.8% |
Diesel | 3,214 | 5,647 | -43.1% | 54,521 | 66,533 | -18.1% |
Diesel Ratio | 12.9% | 23.4% | | 19.7% | 25.6% | |
EU produced* | 14,617 | 13,329 | 9.6% | 168,495 | 145,468 | 15.8% |
EU Ratio | 58.8% | 55.3% | | 60.8% | 56.0% | |
Source: Honda Motor Europe
No comments:
Post a Comment